Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 498'0 499'4 490'0 490'4 -6'6 491'2s 02/21 Chart for @C5H
May 25 512'2 513'6 504'2 504'6 -7'6 505'0s 02/21 Chart for @C5K
Jul 25 516'0 517'4 509'0 509'4 -7'2 509'4s 02/21 Chart for @C5N
Sep 25 480'2 482'4 477'0 477'2 -5'0 477'4s 02/21 Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1043'6 1049'2 1036'4 1039'4 -6'0 1039'4s 02/21 Chart for @S5H
May 25 1060'6 1066'6 1054'4 1057'2 -5'6 1057'2s 02/21 Chart for @S5K
Jul 25 1075'6 1081'6 1070'2 1072'6 -4'6 1073'0s 02/21 Chart for @S5N
Aug 25 1073'2 1078'6 1068'4 1070'6 -4'0 1071'2s 02/21 Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 585'4 593'0 585'2 590'2 4'4 590'0s 02/21 Chart for @W5H
May 25 600'0 608'0 599'6 604'4 3'6 604'0s 02/21 Chart for @W5K
Jul 25 614'0 621'2 613'4 617'4 3'2 617'2s 02/21 Chart for @W5N
Sep 25 628'2 635'4 627'6 631'4 3'0 631'6s 02/21 Chart for @W5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 197.825 198.450 197.250 197.700 0.200 197.825s 02/21 Chart for @LE5G
Apr 25 194.000 194.500 193.575 193.900 0.150 193.950s 02/21 Chart for @LE5J
Jun 25 190.150 190.775 189.750 190.250 0.350 190.325s 02/21 Chart for @LE5M
Aug 25 188.425 189.400 188.300 188.925 0.575 188.975s 02/21 Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 88.525 89.150 87.600 87.675 -0.850 87.675s 02/21 Chart for @HE5J
May 25 92.625 92.750 91.725 91.925 -0.500 91.950s 02/21 Chart for @HE5K
Jun 25 100.400 101.425 99.725 100.625 0.325 100.625s 02/21 Chart for @HE5M
Jul 25 102.050 102.575 100.950 101.900 0.500 101.950s 02/21 Chart for @HE5N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Feb 25 20.21 20.24 20.21 20.23 -0.10 20.22s 02/21 Chart for @DA5G
Mar 25 19.16 19.22 19.01 19.03 -0.14 19.06s 02/21 Chart for @DA5H
Apr 25 18.84 18.94 18.69 18.71 -0.21 18.71s 02/21 Chart for @DA5J
May 25 18.95 19.00 18.83 18.84 -0.12 18.85s 02/21 Chart for @DA5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Mar 25) 490'4 -6'6 2/21/25   1:19 PM CST
  • CORN (May 25) 504'6 -7'6 2/21/25   1:19 PM CST
  • CORN (Jul 25) 509'4 -7'2 2/21/25   1:19 PM CST
  • CORN (Sep 25) 477'2 -5'0 2/21/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1039'4 -6'0 2/21/25   1:19 PM CST
  • SOYBEANS (May 25) 1057'2 -5'6 2/21/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1072'6 -4'6 2/21/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1070'6 -4'0 2/21/25   1:19 PM CST
  • WHEAT (Mar 25) 590'2 4'4 2/21/25   1:19 PM CST
  • WHEAT (May 25) 604'4 3'6 2/21/25   1:19 PM CST
  • WHEAT (Jul 25) 617'4 3'2 2/21/25   1:19 PM CST
  • WHEAT (Sep 25) 631'4 3'0 2/21/25   1:19 PM CST
  • LIVE CATTLE (Feb 25) 197.700 0.200 2/21/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 193.900 0.150 2/21/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 190.250 0.350 2/21/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 188.925 0.575 2/21/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 87.675 -0.850 2/21/25   1:04 PM CST
  • LEAN HOGS (May 25) 91.925 -0.500 2/21/25   1:03 PM CST
  • LEAN HOGS (Jun 25) 100.625 0.325 2/21/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 101.900 0.500 2/21/25   1:04 PM CST
  • MILK CLASS III (Feb 25) 20.23 -0.10 2/21/25   1:53 PM CST
  • MILK CLASS III (Mar 25) 19.03 -0.14 2/21/25   1:51 PM CST
  • MILK CLASS III (Apr 25) 18.71 -0.21 2/21/25   1:51 PM CST
  • MILK CLASS III (May 25) 18.84 -0.12 2/21/25   1:52 PM CST

My Market Watch
Click Here to Customize
Commodities
@C5H 490'4 -6'6
@S5H 1039'4 -6'0
@W5H 590'2 4'4
@O5H 355'4 3'0
Stocks
MSFT 408.2100 - 7.9200
WMT 94.780000 -2.430000
XOM 110.6900 - 1.3100
TWX



Intraday Commodities
@CH5

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 23oF Feels Like: 11oF
Humid: 63% Dew Pt: 12oF
Barom: 30.37 Wind Dir: WSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:18 Sunset: 6:11
As reported at Koth farms, MI at 12:00 AM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 27°F
Low: 18°F
Precip: 0%
High: 31°F
Low: 22°F
Precip: 0%
High: 38°F
Low: 27°F
Precip: 50%
High: 36°F
Low: 33°F
Precip: 53%
High: 37°F
Low: 27°F
Precip: 66%
View complete Local Weather
 
DTN Weather Summary
Temperatures Rising Over the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Fri Feb 21, 2025 CST

DTN Ag Headline News
USDA Feb. 1 Cattle on Feed Report
USDA Releases Some Conservation Funds
New BOI Deadline Set for March
Feenstra: 'Replace EV Cuts With 45Z'
Millions Celebrate FFA This Week
Second Screwworm Case in Mexico
Array of Jobs, Grants Lost Across Ag
DTN Retail Fertilizer Trends
Cooper: Trump Policies Can Re-Ignite Ag

Headline News
Senate GOP Approves Budget Framework 02/21 06:10
Joint Chiefs Chairman Heads to Border 02/21 06:22
Judge Considers Blocking Fund Freeze 02/21 06:01
Dems Channel Outrage on DOGE, Ukraine 02/21 06:16
Ukrainians Rally Around Zelenskyy 02/21 06:21
China Sent Live-Fire Warning to Planes 02/21 06:08
Admin Defying Order to Lift Aid Freeze 02/21 06:14
Financial Markets 02/21 16:24

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN