Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 457'0 457'0 459'4 453'6 453'6 -3'2 1:15P May 07
CORN  Jul 24 @C4N 469'0 468'4 472'0 466'0 467'2 -2'0 1:19P May 07
CORN  Sep 24 @C4U 476'6 476'4 479'6 474'4 476'4 -0'2 1:19P May 07
CORN  Dec 24 @C4Z 488'4 488'4 491'2 486'0 488'6 0'0 1:19P May 07
SOYBEANS  May 24 @S4K 1234'6 1234'4 1240'4 1230'0 1235'2 -2'4 1:15P May 07
SOYBEANS  Jul 24 @S4N 1248'6 1247'0 1256'4 1240'2 1245'2 -2'2 1:19P May 07
SOYBEANS  Aug 24 @S4Q 1246'0 1243'0 1253'6 1237'4 1244'0 -0'4 1:19P May 07
SOYBEANS  Sep 24 @S4U 1224'2 1221'2 1233'4 1216'2 1228'0 5'2 1:19P May 07
WHEAT  May 24 @W4K 632'2 635'0 635'0 632'6 632'6 -7'4 1:15P May 07
WHEAT  Jul 24 @W4N 648'6 645'6 653'6 636'0 643'2 -6'0 1:19P May 07
WHEAT  Sep 24 @W4U 668'4 666'0 673'0 656'0 664'6 -4'6 1:19P May 07
WHEAT  Dec 24 @W4Z 693'2 690'4 697'0 681'0 690'0 -4'2 1:19P May 07
LIVE CATTLE  Jun 24 @LE4M 176.975 177.700 178.975 177.425 177.625 0.650 1:04P May 07
LIVE CATTLE  Aug 24 @LE4Q 174.425 175.250 176.500 175.050 175.450 1.100 1:04P May 07
LIVE CATTLE  Oct 24 @LE4V 177.875 178.600 179.725 178.425 178.975 1.050 1:04P May 07
LIVE CATTLE  Dec 24 @LE4Z 182.150 182.900 183.975 182.675 183.225 1.050 1:04P May 07
LEAN HOGS  May 24 @HE4K 92.175 92.700 93.100 92.300 92.550 0.350 1:03P May 07
LEAN HOGS  Jun 24 @HE4M 98.175 98.850 100.550 98.100 98.350 0.150 1:04P May 07
LEAN HOGS  Jul 24 @HE4N 102.150 102.850 104.550 102.400 102.400 0.350 1:04P May 07
LEAN HOGS  Aug 24 @HE4Q 101.200 101.700 103.175 101.500 101.775 0.625 1:04P May 07
MILK CLASS III  May 24 @DA4K 18.33 18.32  
MILK CLASS III  Jun 24 @DA4M 19.43 19.45 19.45 19.45 19.45 0.02 5:00P May 07
MILK CLASS III  Jul 24 @DA4N 19.26 19.31  
MILK CLASS III  Aug 24 @DA4Q 19.22 19.29  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  453'6
Change:  -3'2
Bid:  451'0
Ask:  461'0
Today's High:  459'4
Today's Low:  453'6
Volume:  941
Open:  457'0
Settle:  453'6s
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-07-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN