Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 457'0 459'4 453'6 453'6 -3'2 453'6s 01:30P Chart for @C4K
Jul 24 468'4 472'0 466'0 467'2 -2'0 467'0s 01:30P Chart for @C4N
Sep 24 476'4 479'6 474'4 476'4 -0'2 476'4s 01:20P Chart for @C4U
Dec 24 488'4 491'2 486'0 488'6 0'0 488'4s 01:30P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1234'4 1240'4 1230'0 1235'2 -2'4 1232'2s 01:21P Chart for @S4K
Jul 24 1247'0 1256'4 1240'2 1245'2 -2'2 1246'4s 01:30P Chart for @S4N
Aug 24 1243'0 1253'6 1237'4 1244'0 -0'4 1245'4s 01:30P Chart for @S4Q
Sep 24 1221'2 1233'4 1216'2 1228'0 5'2 1229'4s 01:30P Chart for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 635'0 635'0 632'6 632'6 -7'4 624'6s 01:21P Chart for @W4K
Jul 24 645'6 653'6 636'0 643'2 -6'0 642'6s 01:20P Chart for @W4N
Sep 24 666'0 673'0 656'0 664'6 -4'6 663'6s 01:30P Chart for @W4U
Dec 24 690'4 697'0 681'0 690'0 -4'2 689'0s 01:20P Chart for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 177.700 178.975 177.425 177.625 0.650 177.625s 01:05P Chart for @LE4M
Aug 24 175.250 176.500 175.050 175.450 1.100 175.525s 01:05P Chart for @LE4Q
Oct 24 178.600 179.725 178.425 178.975 1.050 178.925s 01:05P Chart for @LE4V
Dec 24 182.900 183.975 182.675 183.225 1.050 183.200s 01:05P Chart for @LE4Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 92.700 93.100 92.300 92.550 0.350 92.525s 01:05P Chart for @HE4K
Jun 24 98.850 100.550 98.100 98.350 0.150 98.325s 01:05P Chart for @HE4M
Jul 24 102.850 104.550 102.400 102.400 0.350 102.500s 01:05P Chart for @HE4N
Aug 24 101.700 103.175 101.500 101.775 0.625 101.825s 01:05P Chart for @HE4Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 24 18.45 18.45 18.26 18.33 -0.10 18.33 01:36P Chart for @DA4K
Jun 24 19.43 19.50 19.24 19.44 -0.01 19.43 01:42P Chart for @DA4M
Jul 24 19.36 19.46 19.18 19.27 -0.16 19.26 01:33P Chart for @DA4N
Aug 24 19.39 19.39 19.22 19.22 -0.12 19.22 01:36P Chart for @DA4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (May 24) 453'6 -3'2 5/7/24   1:15 PM CST
  • CORN (Jul 24) 467'2 -2'0 5/7/24   1:19 PM CST
  • CORN (Sep 24) 476'4 -0'2 5/7/24   1:19 PM CST
  • CORN (Dec 24) 488'6 0'0 5/7/24   1:19 PM CST
  • SOYBEANS (May 24) 1235'2 -2'4 5/7/24   1:15 PM CST
  • SOYBEANS (Jul 24) 1245'2 -2'2 5/7/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1244'0 -0'4 5/7/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1228'0 5'2 5/7/24   1:19 PM CST
  • WHEAT (May 24) 632'6 -7'4 5/7/24   1:15 PM CST
  • WHEAT (Jul 24) 643'2 -6'0 5/7/24   1:19 PM CST
  • WHEAT (Sep 24) 664'6 -4'6 5/7/24   1:19 PM CST
  • WHEAT (Dec 24) 690'0 -4'2 5/7/24   1:19 PM CST
  • LIVE CATTLE (Jun 24) 177.625 0.650 5/7/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.450 1.100 5/7/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 178.975 1.050 5/7/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 183.225 1.050 5/7/24   1:04 PM CST
  • LEAN HOGS (May 24) 92.550 0.350 5/7/24   1:03 PM CST
  • LEAN HOGS (Jun 24) 98.350 0.150 5/7/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 102.400 0.350 5/7/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 101.775 0.625 5/7/24   1:04 PM CST
  • MILK CLASS III (May 24) 18.33 -0.10 5/7/24   1:10 PM CST
  • MILK CLASS III (Jun 24) 19.44 -0.01 5/7/24   1:36 PM CST
  • MILK CLASS III (Jul 24) 19.27 -0.16 5/7/24   1:33 PM CST
  • MILK CLASS III (Aug 24) 19.22 -0.12 5/7/24   1:12 PM CST

My Market Watch
Click Here to Customize
Commodities
@C4K 453'6 -3'2
@S4K 1235'2 -2'4
@W4K 632'6 -7'4
@O4K 395'0 1'6
Stocks
MSFT 410.5700 - 2.9700
WMT 60.4250 0.5550
XOM 116.5500 - 0.2000
TWX



Intraday Commodities
@CK4

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 67oF Feels Like: 65oF
Humid: 31% Dew Pt: 35oF
Barom: 29.77 Wind Dir: ESE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:13 Sunset: 8:42
As reported at Koth farms, MI at 2:00 PM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 69°F
Low: 39°F
Precip: 80%
High: 66°F
Low: 48°F
Precip: 32%
High: 53°F
Low: 45°F
Precip: 40%
High: 58°F
Low: 45°F
Precip: 22%
High: 60°F
Low: 45°F
Precip: 26%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms and Severe Weather for Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Heavy rain for Montana, Canadian Prairies. Thunderstorms will develop Tuesday afternoon for eastern Midwest. » More DTN Weather Commentary

Posted at 5:39AM Tue May 7, 2024 CDT

DTN Ag Headline News
Company Faces Child Labor Violations
Ag Weather Forum
Mandate Helps Prevent H5N1 Spread
NASS: Survey Cuts 'Uncomfortable'
USDA Weekly Crop Progress Report
Michigan Farmer Trial Delayed to June
Mental Health Hope & Help - 1
Top 5 Things to Watch
View From the Cab

Headline News
Israeli Forces Seize Rafah Border Spot 05/07 06:08
Biden to Condemn Antisemitism 05/07 06:20
House GOP to Hold Garland in Contempt 05/07 06:02
Putin Begins Fifth Term as President 05/07 06:18
China, Iran Hunt for Dissiden 05/06 06:41
Trump Faces Jail Threat Over Gag Order 05/07 06:06
EU Adopts 6B Euros Plan for W Balkans 05/07 06:11
Wall Street Steady After 3-Day Winning 05/07 10:17

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN