Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 01:30P Chart for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 01:30P Chart for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 01:30P Chart for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 01:30P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 01:30P Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 01:30P Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 01:30P Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 01:30P Chart for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 01:30P Chart for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 01:30P Chart for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 01:30P Chart for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 01:05P Chart for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 01:05P Chart for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 01:05P Chart for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 01:05P Chart for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 01:05P Chart for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 01:05P Chart for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 01:05P Chart for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 01:05P Chart for @HE4Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 24 15.54 15.54 15.52 15.52 -0.01 15.52 01:55P Chart for @DA4J
May 24 18.28 18.40 17.72 18.00 -0.18 18.03 01:55P Chart for @DA4K
Jun 24 18.28 18.44 17.76 18.06 -0.14 18.09 01:55P Chart for @DA4M
Jul 24 18.64 18.70 18.13 18.38 -0.13 18.39 01:55P Chart for @DA4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.500 0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • MILK CLASS III (Apr 24) 15.52 -0.01 4/26/24   1:10 PM CST
  • MILK CLASS III (May 24) 18.00 -0.18 4/26/24   1:52 PM CST
  • MILK CLASS III (Jun 24) 18.06 -0.14 4/26/24   1:52 PM CST
  • MILK CLASS III (Jul 24) 18.38 -0.13 4/26/24   1:51 PM CST

My Market Watch
Click Here to Customize
Commodities
@C4K 440'0 -1'0
@S4K 1159'2 -3'2
@W4K 604'0 1'0
@O4K 373'0 6'6
Stocks
MSFT 409.1000 10.0600
WMT 60.2550 0.0450
XOM 118.8150 - 2.5150
TWX



Intraday Commodities
@CK4

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 24% Dew Pt: 20oF
Barom: 30.3 Wind Dir: SE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:29 Sunset: 8:29
As reported at Koth farms, MI at 3:00 PM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Friday

Saturday

Sunday

Monday

Tuesday
High: 58°F
Low: 31°F
Precip: 0%
High: 76°F
Low: 50°F
Precip: 80%
High: 66°F
Low: 51°F
Precip: 65%
High: 73°F
Low: 52°F
Precip: 70%
High: 66°F
Low: 55°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

DTN Ag Headline News
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed

Headline News
Blinken, Xi Meet Amid Ongoing Issues 04/26 06:20
Egypt Cease-Fire Delegation to Israel 04/26 06:30
US to Provide $6B for Weapons Contracts04/26 06:11
SCOTUS Skeptical of Trump Immunity 04/26 06:24
FCC to Regulate Internet Providers 04/26 06:28
US Effort to Bring Aid to Gaza by Sea 04/26 06:18
Ukraine Pulls US Tanks on Drone Threats04/26 06:22
Global Benchmarks Mostly Climb Friday 04/26 04:55

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN